我要我的錢保值和增值
需求增加價格上升
建商也希望價格上升
需求如何增加
人口增加
全美總人口
Historical populations | |||
---|---|---|---|
Census | Pop. | %± | |
1790 | 3,929,214 |
|
|
1800 | 5,236,631 | 33.3% | |
1810 | 7,239,881 | 38.3% | |
1820 | 9,638,453 | 33.1% | |
1830 | 12,866,020 | 33.5% | |
1840 | 17,069,453 | 32.7% | |
1850 | 23,191,876 | 35.9% | |
1860 | 31,443,321 | 35.6% | |
1870 | 38,558,371 | 22.6% | |
1880 | 49,371,340 | 28.0% | |
1890 | 62,979,766 | 27.6% | |
1900 | 76,212,168 | 21.0% | |
1910 | 92,228,496 | 21.0% | |
1920 | 106,021,537 | 15.0% | |
1930 | 123,202,624 | 16.2% | |
1940 | 132,164,569 | 7.3% | |
1950 | 151,325,798 | 14.5% | |
1960 | 179,323,175 | 18.5% | |
1970 | 203,211,926 | 13.3% | |
1980 | 226,545,805 | 11.5% | |
1990 | 248,709,873 | 9.8% | |
2000 | 281,421,906 | 13.2% | |
2010 | 308,745,538 | 9.7% |
Source: http://en.wikipedia.org/wiki/Demographics_of_the_United_States
Metro Phoenix populations
Historical populations | |||
---|---|---|---|
Census | Pop. | %± | |
1960 | 726,183 |
|
|
1970 | 1,039,807 | 43.2% | |
1980 | 1,599,970 | 53.9% | |
1990 | 2,238,480 | 39.9% | |
2000 | 3,251,876 | 45.3% | |
2010 | 4,192,887 | 28.9% | |
Est. 2011 | 4,263,236 | 1.7% |
Source: http://en.wikipedia.org/wiki/Phoenix_metropolitan_area
City of Phoenix populations
Historical populations | |||
---|---|---|---|
Census | Pop. | %± | |
1870 | 240 |
|
|
1880 | 1,708 | 611.7% | |
1890 | 3,152 | 84.5% | |
1900 | 5,544 | 75.9% | |
1910 | 11,314 | 104.1% | |
1920 | 29,053 | 156.8% | |
1930 | 48,118 | 65.6% | |
1940 | 65,414 | 35.9% | |
1950 | 106,818 | 63.3% | |
1960 | 439,170 | 311.1% | |
1970 | 581,572 | 32.4% | |
1980 | 789,704 | 35.8% | |
1990 | 983,403 | 24.5% | |
2000 | 1,321,045 | 34.3% | |
2010 | 1,445,632 | 9.4% | |
Est. 2011 | 1,469,471 | 1.6% |
Source: http://en.wikipedia.org/wiki/Phoenix,_Arizona
City of Chandler populations
Historical populations | |||
---|---|---|---|
Census | Pop. | %± | |
1930 | 1,378 |
|
|
1940 | 1,239 | −10.1% | |
1950 | 3,799 | 206.6% | |
1960 | 9,531 | 150.9% | |
1970 | 13,763 | 44.4% | |
1980 | 29,673 | 115.6% | |
1990 | 89,862 | 202.8% | |
2000 | 176,581 | 96.5% | |
2010 | 236,123 | 33.7% |
Source: http://en.wikipedia.org/wiki/Chandler,_Arizona
City of Gilbert populations
Historical populations | |||
---|---|---|---|
Census | Pop. | %± | |
1920 | 865 |
|
|
1930 | 791 | −8.6% | |
1940 | 837 | 5.8% | |
1950 | 1,114 | 33.1% | |
1960 | 1,833 | 64.5% | |
1970 | 1,971 | 7.5% | |
1980 | 5,717 | 190.1% | |
1990 | 29,188 | 410.5% | |
2000 | 109,697 | 275.8% | |
2010 | 208,453 | 90.0% | |
Est. 2011 | 211,951 | 1.7% |
Source: http://en.wikipedia.org/wiki/Gilbert,_Arizona
City of Mesa populations
Historical populations | |||
---|---|---|---|
Census | Pop. | %± | |
1900 | 722 |
|
|
1910 | 1,692 | 134.3% | |
1920 | 3,036 | 79.4% | |
1930 | 3,711 | 22.2% | |
1940 | 7,224 | 94.7% | |
1950 | 16,790 | 132.4% | |
1960 | 33,772 | 101.1% | |
1970 | 63,049 | 86.7% | |
1980 | 152,404 | 141.7% | |
1990 | 288,104 | 89.0% | |
2000 | 396,375 | 37.6% | |
2010 | 439,041 | 10.8% |
Source: http://en.wikipedia.org/wiki/Mesa,_Arizona
City of Scottsdale population
Historical populations | |||
---|---|---|---|
Census | Pop. | %± | |
1930 | 1,047 |
|
|
1940 | 2,761 | 163.7% | |
1950 | 2,032 | −26.4% | |
1960 | 10,026 | 393.4% | |
1970 | 67,823 | 576.5% | |
1980 | 88,622 | 30.7% | |
1990 | 130,075 | 46.8% | |
2000 | 202,705 | 55.8% | |
2010 | 217,385 | 7.2% |
Source: http://en.wikipedia.org/wiki/Scottsdale,_Arizona
No comments:
Post a Comment